Property Attributes
- ID#2570660
- TypeSingle Family
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinville
- NeighborhoodSaybrook
- Zip98077
- Style2 Story
- Year Built1992
- Taxes$ 17639
- Price$ 1,825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3470
- Lot Size0.9046 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful Buchan-built home in Woodinville’s desirable Saybrook community, offering 4 bedrooms, 2.5 baths and approximately 3,578 square feet on a private 0.90-acre lot. Designed for comfortable everyday living and entertaining, the home features a vaulted entry, high ceilings, white millwork, wainscoting and abundant natural light. The kitchen opens to a spacious family room, while a main-level office provides an ideal work-from-home space. Upstairs, the generous primary suite is joined by three additional bedrooms, placing all four bedrooms conveniently on one level. Fresh interior paint and new carpet create a clean, move-in-ready feel. Outside, mature landscaping and established gardens surround a large entertaining deck and private backyard setting. A 3-car garage provides excellent parking and storage. Located in Saybrook Estates and served by the highly regarded Northshore School District, this Woodinville home offers privacy and space while remaining close to Woodinville Wine Country, parks, trails, shopping, dining and major Eastside employment centers. A rare combination of acreage, neighborhood living and convenient access to everything Woodinville and the Eastside have to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| East Ridge Elem | Timbercrest Middle School | Woodinville Hs |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,825,000 |
General Features
| Living Area | 3470 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 720 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 1992 |
| View | Territorial |
| Topography | Partial Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | SAYBROOK ESTATES DIVISION 2 |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saybrook |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Woodinville-Duvall Rd. Right on Saybrook Dr NE into Saybrook. Follow Saybrook Dr NE to 16701,home on right. |
| High School | Woodinville Hs |
| City | Woodinville |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39405 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | East Ridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 17639.28 |
| Middle/Junior High School | Timbercrest Middle School |
| Public Remarks | Beautiful Buchan-built home in Woodinvilles desirable Saybrook community,offering 4 bedrooms,2.5 baths and approximately 3,578 square feet on a private 0.90-acre lot. Designed for comfortable everyda |
| Virtual Tour | https://my.matterport.com/show/?m=LHKGABAY16h&brand=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Woodinville Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Garage |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 3470 |
| Lot Size Acres | 0.9046 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Lot Number | LOT 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool